National totals
| Active NPI records | 3,527 |
| Registered sole proprietors | 60 (1.7%) |
| NUCC taxonomy code | 332S00000X |
| Grouping | Suppliers |
What this specialty covers
The manufacture and/or sale of electronic hearing aids, their component parts, and related products and services on a national basis.
Reading the sole-proprietor share
For this specialty, 60 records, or 1.7%, are flagged as sole proprietors in NPPES. Because this field is self-reported and may not capture ownership, staffing, contracting, or organizational relationships, it is an imperfect proxy for private practice and should not be read as a count of independently owned hearing-aid businesses.
By state
| State | Active NPIs | Sole proprietors | Share |
|---|---|---|---|
| California | 335 | <11 | not reported |
| Texas | 326 | <11 | not reported |
| Florida | 267 | <11 | not reported |
| New York | 185 | <11 | not reported |
| Pennsylvania | 157 | <11 | not reported |
| Illinois | 154 | <11 | not reported |
| Michigan | 139 | <11 | not reported |
| Ohio | 121 | <11 | not reported |
| Arizona | 92 | <11 | not reported |
| Indiana | 91 | <11 | not reported |
| Washington | 91 | <11 | not reported |
| Georgia | 91 | <11 | not reported |
| New Jersey | 88 | <11 | not reported |
| Oregon | 87 | <11 | not reported |
| Virginia | 79 | <11 | not reported |
| Missouri | 78 | <11 | not reported |
| North Carolina | 69 | <11 | not reported |
| Massachusetts | 66 | <11 | not reported |
| Minnesota | 65 | <11 | not reported |
| South Carolina | 65 | <11 | not reported |
| Wisconsin | 62 | <11 | not reported |
| Tennessee | 60 | <11 | not reported |
| Iowa | 59 | <11 | not reported |
| Colorado | 55 | <11 | not reported |
| Kentucky | 53 | <11 | not reported |
| Utah | 47 | <11 | not reported |
| Kansas | 44 | <11 | not reported |
| Maryland | 43 | <11 | not reported |
| Connecticut | 43 | <11 | not reported |
| Oklahoma | 42 | <11 | not reported |
| Alabama | 33 | <11 | not reported |
| Louisiana | 28 | <11 | not reported |
| Nebraska | 27 | <11 | not reported |
| Nevada | 27 | <11 | not reported |
| Arkansas | 24 | <11 | not reported |
| West Virginia | 23 | <11 | not reported |
| New Mexico | 23 | <11 | not reported |
| New Hampshire | 23 | <11 | not reported |
| Montana | 21 | <11 | not reported |
| Idaho | 20 | <11 | not reported |
| Hawaii | 18 | <11 | not reported |
| Mississippi | 18 | <11 | not reported |
| South Dakota | 14 | <11 | not reported |
| Wyoming | 13 | <11 | not reported |
| Maine | 13 | <11 | not reported |
New NPI registrations by year
| Year first enumerated | NPIs |
|---|---|
| 2016 | 267 |
| 2017 | 136 |
| 2018 | 85 |
| 2019 | 66 |
| 2020 | 48 |
| 2021 | 54 |
| 2022 | 62 |
| 2023 | 62 |
| 2024 | 68 |
| 2025 | 48 |
Counts reflect the year each NPI was first issued, among records still active today. The final year is partial: this data covers through 2026-01-11.
Data notes
- The sole-proprietor field is self-reported by the provider in NPPES and is an imperfect proxy for private practice.
- A sole-proprietor count shown as <11 is suppressed: the true value is below 11, which could include zero.
- - An active NPI record is not necessarily a unique business, location, individual provider, or operating supplier.
- - Primary taxonomy, active status, and enumeration dates depend on NPPES records and submitted updates, so classifications and timing can change.
- Providers are counted once, by their primary taxonomy code only.
Common questions
How many Hearing Aid Equipment providers are there in the United States?
There are 3,527 active NPI records with Hearing Aid Equipment as their primary taxonomy.
How many Hearing Aid Equipment providers are in private practice?
NPPES flags 60 records, or 1.7%, as sole proprietors. This is an imperfect proxy for private practice because the field is self-reported and does not fully describe ownership or practice arrangements.
Which states have the most Hearing Aid Equipment providers?
California has 335 records and Texas has 326. Florida, New York, and Pennsylvania are also among the largest states by count.
How many Hearing Aid Equipment NPIs were first enumerated in recent years?
NPIs first enumerated numbered 62 in 2023, 68 in 2024, and 48 in 2025.
Built for independent practices
Hero EMR is an EMR and practice-management platform for practices that run themselves. The first physician is free.
See a demo