Statewide totals
| Active NPI records | 137,132 |
| Registered sole proprietors | 26,385 (19.2%) |
The 26,385 records flagged as sole proprietors represent 19.2% of the Wisconsin records in this view. This flag is self-reported and is an imperfect proxy for private practice, so it should not be treated as a definitive measure of independent practice.
Largest specialties in this state
| Specialty | Active NPIs |
|---|---|
| Physical Therapist | 6,603 |
| Pharmacist | 5,403 |
| Registered Nurse | 5,089 |
| Family Medicine Physician | 3,993 |
| Chiropractor | 3,987 |
| Professional Counselor | 3,962 |
| Clinical Social Worker | 3,747 |
| Student in an Organized Health Care Education/Training Program | 3,700 |
| Occupational Therapist | 3,690 |
| Nurse Practitioner | 3,406 |
| Physician Assistant | 3,204 |
| Addiction (Substance Use Disorder) Counselor | 3,057 |
| Internal Medicine Physician | 3,003 |
| Mental Health Counselor | 2,926 |
| General Practice Dentistry | 2,921 |
| Speech-Language Pathologist | 2,919 |
| Family Nurse Practitioner | 2,604 |
| Physical Therapy Assistant | 2,180 |
| Social Worker | 2,060 |
| Dentist | 2,054 |
| Durable Medical Equipment & Medical Supplies | 1,730 |
| Licensed Practical Nurse | 1,717 |
| Optometrist | 1,662 |
| Case Manager/Care Coordinator | 1,565 |
| Behavior Technician | 1,484 |
| Registered Dietitian | 1,474 |
| Occupational Therapy Assistant | 1,451 |
| Emergency Medicine Physician | 1,440 |
| Pediatrics Physician | 1,377 |
| Athletic Trainer | 1,366 |
| Anesthesiology Physician | 1,361 |
| Certified Registered Nurse Anesthetist | 1,100 |
| Counselor | 1,086 |
| Diagnostic Radiology Physician | 1,009 |
| Psychologist | 980 |
| Marriage & Family Therapist | 969 |
| Psychiatry Physician | 941 |
| Dental Hygienist | 927 |
| Home Health Agency | 880 |
| Surgery Physician | 855 |
Common questions
What does the Wisconsin total represent?
It is the number of active NPI records with a practice location in Wisconsin in the CMS NPPES registry. It is a record count, not necessarily a count of unique people.
Which specialties have the largest counts?
The largest listed specialties are Physical Therapist (6,603), Pharmacist (5,403), Registered Nurse (5,089), Family Medicine Physician (3,993), and Chiropractor (3,987).
Does the sole-proprietor flag identify private practices?
No. The flag is self-reported and is an imperfect proxy for private practice.
Built for independent practices
Hero EMR is an EMR and practice-management platform for practices that run themselves. The first physician is free.
See a demo