Statewide totals
| Active NPI records | 85,146 |
| Registered sole proprietors | 22,568 (26.5%) |
Of the 85,146 records, 22,568, or 26.5%, are flagged as sole proprietors. This flag is self-reported and is an imperfect proxy for private practice, so the share should be read as a registry classification rather than a definitive measure of independent practice.
Largest specialties in this state
| Specialty | Active NPIs |
|---|---|
| Personal Care Attendant | 28,566 |
| Home Health Aide | 6,113 |
| Community Health Worker | 3,979 |
| Homemaker | 2,367 |
| Pharmacist | 2,304 |
| Student in an Organized Health Care Education/Training Program | 2,193 |
| Family Nurse Practitioner | 1,971 |
| Family Medicine Physician | 1,475 |
| Speech-Language Pathologist | 1,387 |
| Physical Therapist | 1,332 |
| Case Manager/Care Coordinator | 1,274 |
| Physician Assistant | 1,119 |
| Registered Nurse | 1,094 |
| Internal Medicine Physician | 992 |
| Social Worker | 981 |
| Clinical Social Worker | 844 |
| Peer Specialist | 826 |
| Mental Health Counselor | 744 |
| Licensed Practical Nurse | 725 |
| General Practice Dentistry | 721 |
| Professional Counselor | 683 |
| Certified Registered Nurse Anesthetist | 672 |
| Occupational Therapist | 633 |
| Physical Therapy Assistant | 616 |
| Nurse Practitioner | 582 |
| Emergency Medicine Physician | 560 |
| Dentist | 530 |
| Durable Medical Equipment & Medical Supplies | 477 |
| Addiction (Substance Use Disorder) Counselor | 471 |
| Chiropractor | 468 |
| Specialist | 451 |
| Optometrist | 449 |
| Counselor | 448 |
| Massage Therapist | 404 |
| Psychologist | 394 |
| Federally Qualified Health Center (FQHC) | 388 |
| Pediatrics Physician | 367 |
| Home Health Registered Nurse | 357 |
| School Registered Nurse | 354 |
| Occupational Therapy Assistant | 344 |
Common questions
What does the total represent?
It represents active NPI records with a practice location in West Virginia, as listed in the CMS NPPES registry. A registry record is not necessarily a count of an individual person or organization.
Which specialties have the largest listed totals?
The largest listed specialties are Personal Care Attendant (28,566), Home Health Aide (6,113), Community Health Worker (3,979), Homemaker (2,367), and Pharmacist (2,304).
How should the sole-proprietor figure be used?
It shows that 22,568 records, or 26.5%, are flagged as sole proprietors. Because the flag is self-reported, it should be used as a descriptive registry measure and not as a definitive count of private practices.
Built for independent practices
Hero EMR is an EMR and practice-management platform for practices that run themselves. The first physician is free.
See a demo