Statewide totals
| Active NPI records | 636,403 |
| Registered sole proprietors | 218,507 (34.3%) |
In New York, 218,507 records, or 34.3%, are flagged as sole proprietors. That flag is self-reported and should be treated as an imperfect proxy for private practice, not a definitive measure of ownership or practice model.
Largest specialties in this state
| Specialty | Active NPIs |
|---|---|
| Student in an Organized Health Care Education/Training Program | 42,139 |
| Clinical Social Worker | 28,288 |
| Registered Nurse | 27,227 |
| Specialist | 25,464 |
| Speech-Language Pathologist | 24,831 |
| Social Worker | 24,341 |
| Physical Therapist | 24,239 |
| Pharmacist | 23,145 |
| Licensed Practical Nurse | 23,136 |
| Mental Health Counselor | 19,990 |
| Internal Medicine Physician | 16,862 |
| Physician Assistant | 14,556 |
| Occupational Therapist | 13,702 |
| Family Nurse Practitioner | 12,756 |
| General Practice Dentistry | 9,823 |
| Case Manager/Care Coordinator | 8,219 |
| Family Medicine Physician | 7,796 |
| Dentist | 7,325 |
| Chiropractor | 6,969 |
| Psychiatry Physician | 6,870 |
| Pediatrics Physician | 6,768 |
| Clinical Psychologist | 6,694 |
| Addiction (Substance Use Disorder) Counselor | 5,907 |
| Adult Health Nurse Practitioner | 5,589 |
| Psychologist | 5,499 |
| Behavior Analyst | 5,492 |
| Anesthesiology Physician | 5,327 |
| Optometrist | 5,285 |
| Durable Medical Equipment & Medical Supplies | 5,285 |
| Acupuncturist | 5,206 |
| Registered Dietitian | 4,772 |
| Emergency Medicine Physician | 4,628 |
| Counselor | 4,379 |
| Massage Therapist | 4,279 |
| Early Intervention Provider Agency | 4,225 |
| Behavior Technician | 4,093 |
| Obstetrics & Gynecology Physician | 3,855 |
| Medical Physician Assistant | 3,854 |
| Community/Retail Pharmacy | 3,645 |
| Diagnostic Radiology Physician | 3,561 |
Common questions
What does the total represent?
It represents 636,403 active NPI records with a practice location in New York.
Which specialty categories have the largest counts?
The largest listed categories are Student in an Organized Health Care Education/Training Program (42,139), Clinical Social Worker (28,288), Registered Nurse (27,227), Specialist (25,464), and Speech-Language Pathologist (24,831).
How should the sole-proprietor figure be used?
In New York, 218,507 records, or 34.3%, are flagged as sole proprietors. The flag is self-reported and is an imperfect proxy for private practice.
Built for independent practices
Hero EMR is an EMR and practice-management platform for practices that run themselves. The first physician is free.
See a demo